Main Conference Day II
6th July, 2012, Friday,
Seminaris Campus Hotel, 2nd Floor, Room 1 – 3, 09:00 – 17:30
Conference Layout
Legend
FP: Full Paper
SP: Short Paper
iii: iTV in industry
BPC: Best Paper Candidate
At a Glance
| Time | Program I – Room 1 | Program II – Room 2 | Program III – Room 3 |
| 08:00-09:00 | Registration | ||
| 09:00-10:00 | Keynote II | ||
| 10:00-11:00 | Demos, Poster & Coffee Break – Ground Floor | ||
| 11:00-12:30 | P6 | P7 | iii3 |
| 12:30-14:00 | Poster & Lunch Break – Ground Floor | ||
| 14:00-15:30 | P8 | P9 | |
| 15:30-16:30 | Demos, Poster & Coffee Break – Ground Floor | ||
| 16:30-17:30 | Closing Ceremony & Awards | ||
Conference Detailed Agenda: Program I
6th July, 2012, Friday, Seminaris Campus Hotel, Room 1, 09:00-17:30
Program IChairs: MICHAEL DARNELL |
|
| 09:00-10:00 | Keynote II – Olga Khroustaleva & Tom Broxton, Youtube Experience. Supporting an Ecosystem: From the Biting Baby to the Old Spice Man (slides) |
| 10:00-11:00 | Demos, Poster & Coffee Break |
| 11:00-12:30 | P6: Mobile Perspectives (Chair: MICHAEL DARNELL) (SP) Andrew Quitmeyer and Michael Nitsche. Documatic: Participatory, Mobile Shooting Assistant, Pre-Editor, And Groundwork For Semi-Automatic Filmmaking (SP) Ondrej Polacek, Martin Klima, Adam Sporka, Pavel Zak, Michal Hradis, Pavel Zemcik and Vaclav Prochazka. A Comparative Study on Distant Free-Hand Pointing (slides) (FP) Regina Bernhaupt, Mael Boutonnet, Bastien Gatellier, Yannick Gimenez, Christian Pouchepanadin and Latifa Souiba. A set of Recommendations for the Control of IPTV-Systems via Smart Phones based on the Understanding of Users Practices and Needs (SP) Cédric Courtois and Evelien D’Heer. Second Screen Applications and Tablet Users: Constellation, Awareness, Experience, and Interest (slides) |
| 12:30-14:00 | Demos, Poster & Lunch Break |
| 14:00-15:30 | P8: Second Screen II – Bridging Platforms (Chair: MARIANNA OBRIST) (FP) Jan Hess, Benedikt Ley, Corinna Ogonowski, Tim Reichling, Lin Wan and Volker Wulf. New Technology@Home: Impacts on Usage Behavior and Social Structures (slides) (SP) Evelien D’Heer, Cédric Courtois and Steve Paulussen. Everyday life in (front of) the screen. The consumption of multiple screen technologies in the living room context (slides) (SP) Mark Lochrie and Paul Coulton. Sharing the viewing experience through Second Screens |
| 15:30-16:30 | Demos, Poster & Coffee Break |
| 16:00-17:30 | Closing Ceremony & Awards |
| 17:30 | End of Program I |
Conference Detailed Agenda: Program II
6th July, 2012, Friday, Seminaris Campus Hotel, Room 2, 11:00-15:30
Program IIChairs: PABLO CESAR |
|
| 11:00-12:30 | P7: Social – Bridging People (Chair: PABLO CESAR) (SP) Ivan Claros and Ruth Cobos. An approach for T-Learning Content Generation based on a Social Media Environment (slides) (SP) Flavio Martins, Filipa Peleja and Joao Magalhaes. SentiTVchat: Sensing the mood of Social-TV viewers (FP) Izequiel Norões, Vasco Furtado and Elizabeth Furtado. Maps-TV: A Software Architecture to Support Development of Collaborative Maps in DTVi (FP) Pedro Almeida, Jorge Abreu, Ana Pinho and Diogo Costa. Engaging viewers through social TV games |
| 12:30-14:00 | Demos, Poster & Lunch Break |
| 14:00-15:30 | P9: Bridging Topics (Chair: JORGE ABREU) (FP, BPC) Rodrigo Santos, José Rios Cerqueira Neto, Carlos Soares Neto and Mário Teixeira. Incremental Validation of Digital TV Applications in Nested Context Language (FP, BPC) Celia Quico, Manuel José Damásio and Sara Henriques. Digital TV adopters and non-adopters in the context of the analogue terrestrial TV switchover in Portugal (SP) Janet Murray, Sergio Goldenberg, Kartik Agarwal, Tarun Chakravorty, Jonathan Cutrell, Abraham Doris-Down and Harish Kothandaraman. Story-Map: iPad Companion for Long Form TV Narratives (slides) |
| 15:30 | End of Program II |
Conference Detailed Agenda: Program III
6th July, 2012, Friday, Seminaris Campus Hotel, Room 3, 11:00-12:30
Program IIIChair: DANIELA BUSSE |
|
| 11:00-12:30 | iii3: ITV in industry III (Chair: DANIELA BUSSE) Simon Parnall (NDS) NDS Surfaces (slides) Jeremy Foss (Birmingham Citiy University) Personalisation of Networked Video Sanjeet Bhachu (Amber Light) Market Insights from the UK |
| 12:30 | End of Program III |